Secretariat
Crescent Sighting
Calculations
Ramadhaan 1429
Crescent Sighting Calculations / Data for Ramadhaan 1429
The Hilal Advisory Team of The Council of European Jamaats determines the sighting of the crescent following a (rigorous set of criteria) {rdlc id=906&alt=Crescent Sighting Criteria} which have been developed using the rulings of our Maraje' and in conjunction with the increasingly accurate knowledge of astronomy.
![]() | Astronomical New Moon on 30 Aug 2008 @ | 8:59 pm |
| Sunset on 31 Aug 2008 @ | 7:49 pm | |
| Moon Age @ Sunset on 31 Aug 2008 | 22hr 50min | |
| Moonset on 31 Aug 2008 @ | 7:45 pm | |
| Time Duration | - 4 min | |
| Elongation @ Sunset on 31 Aug 2008 | 12° 14’ | |
| Crescent altitude @ sunset on 31 Aug 2008 | - 0° 38’ | |
| Sighting is NOT POSSIBLE on Sunday 31 Aug 2008 evening. | ||
| Sunset on 1 Sep 2008 @ | 7:46 pm | |
| Moon Age @ Sunset on 1 Sep 2008 | 46hr 47min | |
| Moonset on 1 Sep 2008 @ | 7:58 pm | |
| Time Duration | 12 min | |
| Elongation @ Sunset on 1 Sep 2008 | 24° 19’ | |
| Crescent altitude @ sunset on 1 Sep 2008 | 1° 18’ | |
| Sighting is NOT POSSIBLE on Monday 1 Sep 2008 evening. | ||
Expect 1st Ramadhaan 1429:
To start on Tuesday 2 Sep 2008 at sunset, and
to end on Wednesday 3 Sep 2008 at sunset.
Above calculations are based on London, England.
