Secretariat
Crescent Sighting
Calculations
Shabaan 1429
Crescent Sighting Calculations / Data for Shabaan 1429
The Hilal Advisory Team of The Council of European Jamaats determines the sighting of the crescent following a (rigorous set of criteria) {rdlc id=906&alt=Crescent Sighting Criteria} which have been developed using the rulings of our Maraje' and in conjunction with the increasingly accurate knowledge of astronomy.
![]() | Astronomical New Moon on 1 Aug 2008 @ | 11:14 am |
| Sunset on 1 Aug 2008 @ | 8:48 pm | |
| Moon Age @ Sunset on 1 Aug 2008 | 9hr 34min | |
| Moonset on 1 Aug 2008 @ | 8:55 pm | |
| Time Duration | 7 min | |
| Elongation @ Sunset on 1 Aug 2008 | 5° 03’ | |
| Crescent altitude @ sunset on 1 Aug 2008 | 0° 37’ | |
| Sighting is NOT POSSIBLE on Friday 1 Aug 2008 evening. | ||
| Sunset on 2 Aug 2008 @ | 8:46 pm | |
| Moon Age @ Sunset on 2 Aug 2008 | 33hr 32min | |
| Moonset on 2 Aug 2008 @ | 9:13 pm | |
| Time Duration | 27 min | |
| Elongation @ Sunset on 2 Aug 2008 | 18° 13’ | |
| Crescent altitude @ sunset on 2 Aug 2008 | 3° 16’ | |
| Sighting is NOT POSSIBLE on Saturday 2 Aug 2008 evening. | ||
Expect 1st Shabaan 1429:
To start on Sunday 3 Aug 2008 at sunset, and
to end on Monday 4 Aug 2008 at sunset.
Above calculations are based on London, England.
