Secretariat
Crescent Sighting
Calculations
Rajab 1429
Crescent Sighting Calculations / Data for Rajab 1429.
The Hilal Advisory Team of The Council of European Jamaats determines the sighting of the crescent following a (rigorous set of criteria) {rdlc id=906&alt=Crescent Sighting Criteria} which have been developed using the rulings of our Maraje' and in conjunction with the increasingly accurate knowledge of astronomy.
![]() | Astronomical New Moon on 3 July 2008 @ | 3:20 am |
| Sunset on 3 July 2008 @ | 9:20 pm | |
| Moon Age @ Sunset on 3 July 2008 | 18hr 0min | |
| Moonset on 3 July 2008 @ | 10:06 pm | |
| Time Duration | 46 min | |
| Elongation @ Sunset on 3 July 2008 | 10° 6’ | |
| Crescent altitude @ sunset on 3 July 2008 | 4° 57’ | |
| Sighting is NOT POSSIBLE on Thursday 3 July 2008 evening. | ||
| Sunset on 4 July 2008 @ | 9:20 pm | |
| Moon Age @ Sunset on 4 July 2008 | 42hr 0min | |
| Moonset on 4 July 2008 @ | 10:33 pm | |
| Time Duration | 1hr 13 min | |
| Elongation @ Sunset on 4 July 2008 | 23° 41’ | |
| Crescent altitude @ sunset on 4 July 2008 | 9° 27’ | |
| Sighting is POSSIBLE on Friday 4 July 2008 evening. | ||
Expect 1st Rajab 1429:
To start on Friday 4 Jul 2008 at sunset, and
to end on Saturday 5 July 2008 at sunset.
Above calculations are based on London, England.
