Secretariat
Crescent Sighting
Calculations
Safar 1429
Crescent Sighting Calculations / Data for Safar 1429.
The Hilal Advisory Team of The Council of European Jamaats determines the sighting of the crescent following a (rigorous set of criteria) {rdlc id=906&alt=Crescent Sighting Criteria} which have been developed using the rulings of our Maraje' and in conjunction with the increasingly accurate knowledge of astronomy.
![]() | Astronomical New Moon on 7 Feb 2008 @ | 3:46 am |
| Sunset on 7 Feb 2008 @ | 5:00 pm | |
| Moon Age @ Sunset on 7 Feb 2008 | 13hr 14min | |
| Moonset on 7 Feb 2008 @ | 5:33 pm | |
| Time Duration | 33 min | |
| Elongation @ Sunset on 7 Feb 2008 | 6° 04’ | |
| Crescent altitude at sunset on 7 Feb 2008 | 3° 45’ | |
| Sighting is NOT POSSIBLE on Thursday 7 Feb 2008 evening. | ||
| Sunset on 8 Feb 2008 @ | 5:02 pm | |
| Moon Age @ Sunset on 8 Feb 2008 | 37hr 16min | |
| Moonset on 8 Feb 2008 @ | 6:55 pm | |
| Time Duration | 1hr 53 min | |
| Elongation @ Sunset on 8 Feb 2008 | 18° 33’ | |
| Crescent altitude @ sunset on 8 Feb 2008 | 14° 30’ | |
| Sighting is POSSIBLE on Friday 8 Feb 2008 evening. | ||
