Secretariat
Crescent Sighting
Calculations
Rabi al Awwal 1429
Crescent Sighting Calculations / Data for Rabi al Awwal 1429.
The Hilal Advisory Team of The Council of European Jamaats determines the sighting of the crescent following a (rigorous set of criteria) {rdlc id=906&alt=Crescent Sighting Criteria} which have been developed using the rulings of our Maraje' and in conjunction with the increasingly accurate knowledge of astronomy.
![]() | Astronomical New Moon on 7 Mar 2008 @ | 5:15 pm |
| Sunset on 7 Mar 2008 @ | 5:52 pm | |
| Moon Age @ Sunset on 7 Mar 2008 | 0hr 37min | |
| Moonset on 7 Mar 2008 @ | 5:53 pm | |
| Time Duration | 1 min | |
| Elongation @ Sunset on 7 Mar 2008 | 1° 27’ | |
| Crescent altitude at sunset on 7 Mar 2008 | - 0° 6’ | |
| Sighting is NOT POSSIBLE on Friday 7 Mar 2008 evening. | ||
| Sunset on 8 Mar 2008 @ | 5:54 pm | |
| Moon Age @ Sunset on 8 Mar 2008 | 24hr 39min | |
| Moonset on 8 Mar 2008 @ | 7:18 pm | |
| Time Duration | 1hr 24 min | |
| Elongation @ Sunset on 8 Mar 2008 | 12° 56’ | |
| Crescent altitude at sunset on 8 Mar 2008 | 11° 35’ | |
| Sighting is POSSIBLE on Saturday 8 Mar 2008 evening. | ||
Above calculations are based on London, England.
